Business Ethics
Course Code: MGT 503 Level: MBA Semester: Semester IV Credit Hours: 4
Course Objective:
To provide students with an understanding of the moral, social, and economic environments
within which those problems occur; to introduce students to the ethical concepts that are relevant
for resolving those problems; and to assist students in developing the necessaryreasoning and analytical skills for doing so.
No | Information on Course | ||||||
1 | Name of the Course: Business Ethics | ||||||
2 | Course Code: MGT 503 | ||||||
3 | Name(s) of Academic Staff: | ||||||
4 | Rationale for the inclusion of the course/module in the programme: The course aims to introduce students to familiarize students with the important ethical issues that arise in business context. | ||||||
5 | Semester/Year : 2nd Year 4th Semester | ||||||
6 | Student Learning Time (SLT) | Face to Face | Independent Learning Time | Total Guided and Independent Learning Time | |||
L=Lecture T=Tutorial P=Practical O=Others ILT= Individual Student Learning Time | L | T | P | O | 54 | 160 | |
64 | 36 | - | 6 | ||||
7 | Credit Value: 4 | ||||||
8 | Prerequisite: None | ||||||
9 | Course Learning Outcomes: At the end of this course, student will be able to: ∙ Introduce students to moral philosophy and business by discussing the nature of morality and present them the main theories of normative ethics. ∙ Develop a better understanding of the Organization and people. ∙ Equip students with clear knowledge of moral choices& job discrimination the employees are facing. ∙ Identify, analyze, and understand value trends and shifts in bus and society that affect the consumers and the environment. | ||||||
10 | Transferable Skills: ∙ Communication skills ∙ Problem solving ∙ Social responsibility | ||||||
11 | Teaching-Learning and Assessment Strategy: ∙ Lectures |
2017 Page 110 of 113
∙ Interactive group work Lectures with many Examples ∙ Conferences given by Professors ∙ Syndicate working on Case studies ∙ Individual Assignments | |
12 | Synopsis: ∙ Nature of morality ∙ Normative theories of ethics ∙ Organizations ∙ Challenges in the work places today ∙ Moral choices ∙ Job discrimination ∙ Consumers ∙ The Environment |
13 | Mode of Delivery: Lecture, tutorial |
14 | Assessment method and type: Assessment method Percentage Assignment 1 10% Assignment 2 10% Quiz 10% Mid Examination 20% Final Examination 50% |
15 | Content outline of the course/module and the SLT per topic : Refer to Lecture Plan |
16 | Main references supporting the course : ⮚ Ferrell, Fraedrich, Ferrell, ―Business Ethics: Ethical Decision Making and Cases‖, Biztantra, SixthEdition. ⮚ Hartman, DesJardins, MacDonald, ―Business Ethics: Decision Making for Personal Integrity & Social Responsibility‖, McGraw-Hill Higher Education, 3rdEdition. |
17 | Other additional information: Nil |
18. Course outline:
No. | LESSON PLAN | Lectur e | Tutori al | ILT Total | |
1. | Nature of morality: ∙ Business organization and ethics, Morality and etiquette ∙ Morality and law, Conscience, Moral principles and self interest | 4
| 2 | 3 | 9 |
2. | Normative theories of ethics: ∙ Egoism, Misconception about Egoism, Psychological Egoism ∙ Utilitarianism, Six points about Utilitarianism ∙ Utilitarianism in organizational context ∙ Moral decision making | 8 | 3 | 6 | 17 |
3. | Case base presentation & Assignment Activities | - | 2 | 2 | 4 |
4. | Organizations: ∙ Civil liberties in the workplace ∙ Personnel policies and procedure ∙ Hiring, Promotions, Discipline and discharge ∙ Wages &Unions | 8 | 3 | 6 | 17 |
5. | Challenges in the work places today: ∙ Organizational influence in private lives ∙ Legitimate& illegitimate influence ∙ Obtaining information-polygraph test, personality test ∙ Monitoring employees on the job ∙ Working conditions- health and safety, management styles, daycare maternity leave | 10 | 4 | 6 | 20 |
6. | Case base presentation & Assignment Activities | - | 2 | 2 | 4 |
7. | Moral choices: ∙ Obligations to the firms-Loyalty to the company, Conflicts and the interest ∙ Abuse of official position- Inside trading, proprietary data, Bribes and kickbacks ∙ Gifts and entertainments ∙ Obligations to third party | 9 | 4 | 6 | 19 |
8. | Job discrimination: ∙ Meaning of Job discrimination ∙ Affirmative action ∙ Sexual harassment | 7 | 3 | 5 | 15 |
9. | Case base presentation & Assignment Activities | - | 2 | 2 | 4 |
2017 Page 112 of 113
10. | Consumers: ∙ Product safety ∙ Protecting the public ∙ The responsibilities of business ∙ Other areas of business responsibilities- ∙ product quality, prices, labeling and packing ∙ Deception and unfairness in advertising- ∙ Deceptive techniques | 10 | 4 | 6 | 20 |
11. | The Environment: ∙ Business and Ecology ∙ The ethics of environmental protection ∙ Obligations to future generations ∙ Treatments to animals. | 8 | 3 | 6 | 17 |
12. | Final Presentation & Assignment Activities with report submission | - | 4 | 4 | 8 |
TOTAL | 64 | 36 | 54 | 154 |
- Get link
- X
- Other Apps